Plumbing AAS Degree
(CIP Code: 46.0503)
1st Year | ||||||||
1st Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
CNBT | 1210 | Basic Construction Safety | WECM (SCH) | 1 | 3 | 0 | 64 | 2 |
CNBT | 1311 | Construction Materials and Methods I | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
CNBT | 1300 | Residential and Light Commercial Construction Drawings | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
PFPB | 1308 | Basic Pipefitting Skills | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
XXXX | X3XX | Any Math Course as Listed: MATH 1314, 1316, 1324, 1325, 1332, 1333, or 1342 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
1st Semester Totals | 11 | 7 | 0 | 288 | 14 | |||
2nd Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
PFPB | 1321 | Plumbing Maintenance and Repair | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
PFPB | 1323 | Plumbing Codes I | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
PFPB | 1347 | Backflow Prevention | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
PFPB | 1350 | Plumbing and Pipefitting Equipment and Safety | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
XXXX | X3XX | ANY BLINN COLLEGE CORE CURRICULUM COURSE IN LANGUAGE, PHILOSOPHY AND CULTURE, INCLUDING AS LISTED: ENGL 2322, 2323, 2327, 2328, 2332, 2333; PHIL 1301, 2306 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | or ANY BLINN COLLEGE CORE CURRICULUM COURSE IN CREATIVE ARTS, INCLUDING AS LISTED: ARCH 1301, 1302, 1311; ARTS 1301, 1303, 1304; DRAM 1310, 2361, 2362, 2366; MUSI 1301, 1306, 1308, 1310 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
2nd Semester Totals | 12 | 6 | 0 | 288 | 15 | |||
2nd Year | ||||||||
1st Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
PFPB | 2336 | Commercial Construction and Fixture Setting | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
PFPB | 2309 | Residential Construction Plumbing I | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
PFPB | 1380 | Cooperative Education - Pipefitting/Pipefitter and Sprinkler Fitter | WECM (SCH) | 1 | 0 | 14 | 240 | 3 |
PFPB | 2308 | Piping Standards and Materials | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
ENGL | 1301 | Composition I | ACGM | 3 | 0 | 0 | 48 | 3 |
1st Semester Totals | 11 | 4 | 14 | 464 | 15 | |||
2nd Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
PFPB | 2349 | Field Measuring, Sketching, and Layout | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
PFPB | 2480 | Cooperative Education - Pipefitting/Pipefitter and Sprinkler Fitter | WECM (SCH) | 1 | 0 | 21 | 352 | 4 |
PFPB | 2336 | Commercial Construction and Fixture Setting | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
SPCH | 1321 | Business & Professional Communication | ACGM | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | ANY BLINN COLLEGE CORE CURRICULUM COURSE IN AMERICAN HISTORY, GOVERNMENT/POLITICAL SCIENCE, INCLUDING AS LISTED: HIST 1301, 1302, 2301; GOVT 2305, 2306 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | or Any Blinn College Core Curriculum Course in Social and Behavioral Sciences, Including as Listed: ANTH 2302, 2346, 2351; ECON 2301, 2302; GEOG 1302, 1303, 2312 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | or Any Blinn College Core Curriculum Course in Social and Behavioral Sciences, Including as Listed: PSYC 2301, 2308, 2319; SOCI 1301, 1306, 2301; SPCH 1318 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
2nd Semester Totals | 11 | 4 | 21 | 576 | 16 | |||
Program Totals | 45 | 21 | 35 | 1616 | 60 |
Approved: 7/8/2021
Effective: 9/1/2021