Course Summary for Biotechnology Laboratory Sciences AAS Degree
(CIP Code: 41.0101)
1st Semester | ||||||||
Prefix | Numbe r | Course Name | Course Type | Weekl y Lec Hrs | Weekl y Lab Hrs | Ex t Hr s | Con t Hrs | Cre d Hrs |
XXX X | X3XX | Any College Math course as listed: MATH | Acad Electiv e | 3 | 0 | 0 | 48 | 3 |
1314, 1316, 1324, 1325, 1332, 1342, 1350 | ||||||||
BITC | 1411 | Introduction to Biotechnology | WEC M (SCH) | 3 | 3 | 0 | 96 | 4 |
BIOL | 1414 | or Introduction to Biotechnology I | ACGM | 3 | 3 | 0 | 96 | 4 |
BIOL | 1406 | Biology for Science Majors I (lecture + lab) | ACGM | 3 | 3 | 0 | 96 | 4 |
BIOL | 2401 | or Anatomy & Physiology I (lecture + lab) | ACGM | 3 | 3 | 0 | 96 | 4 |
BITC | 1191 | Special Topics in Biological Technology/Technic ian | WEC M (SCH) | 1 | 0 | 0 | 16 | 1 |
1st Semester Totals | 10 | 6 | 0 | 256 | 12 | |||
2nd Semester | ||||||||
Prefix | Numbe r | Course Name | Course Type | Weekl y Lec Hrs | Weekl y Lab Hrs | Ex t Hr s | Con t Hrs | Cre d Hrs |
CHE M | 1411 | General Chemistry I (lecture + lab) | ACGM | 3 | 3 | 0 | 96 | 4 |
BIOL | 2420 | MICROBIOLOGY FOR NON-SCIENCE MAJORS | ACGM | 3 | 3 | 0 | 96 | 4 |
BITC | 1402 | Biotechnology Laboratory Methods and Techniques | WEC M (SCH) | 3 | 3 | 0 | 96 | 4 |
BITC | 1340 | Quality Assurance for the Biosciences | WEC M (SCH) | 3 | 0 | 0 | 48 | 3 |
2nd Semester Totals | 12 | 9 | 0 | 336 | 15 | |||
1st Summer Session | ||||||||
Prefix | Numbe r | Course Name | Course Type | Weekl y Lec Hrs | Weekl y Lab Hrs | Ex t Hr s | Con t Hrs | Cre d Hrs |
ENG L | 1301 | COMPOSITION I | ACGM | 3 | 0 | 0 | 48 | 3 |
1st Summer Session Totals | 3 | 0 | 0 | 48 | 3 | |||
2nd Summer Session | ||||||||
Prefix | Numbe r | Course Name | Course Type | Weekl y Lec Hrs | Weekl y Lab Hrs | Ex t Hr s | Con t Hrs | Cre d Hrs |
BCIS | 1305 | Business Computer Applications (3 SCH version) | ACGM | 3 | 0 | 0 | 48 | 3 |
ENG L | 2311 | or Technical & Business Writing (single-semester course) | ACGM | 3 | 0 | 0 | 48 | 3 |
2nd Summer Session Totals | 3 | 0 | 0 | 48 | 3 | |||
1st Semester | ||||||||
Prefi x | Numb er | Course Name | Cours e Type | Week ly Lec Hrs | Week ly Lab Hrs | Ex t Hr s | Con t Hrs | Cre d Hrs |
BITC | 2411 | Biotechnology Laboratory Instrumentation | WEC M (SCH ) | 3 | 3 | 0 | 96 | 4 |
BITC | 2277 | Local Needs Course: Product Development to Commercialization | Tech Local Need | 2 | 0 | 0 | 32 | 2 |
XXX X | X3XX | ANY BLINN COLLEGE CORE CURRICULUM | ACG M | 3 | 0 | 0 | 48 | 3 |
COURSE IN LANGUAGE, PHILOSOPHY AND CULTURE, INCLUDING AS LISTED: ENGL 2322, 2323, 2327, 2328, 2332, 2333; PHIL 1301, 2306 | ||||||||
XXX X | X3XX | or ANY BLINN COLLEGE CORE CURRICULUM COURSE IN CREATIVE ARTS, INCLUDING AS LISTED: ARCH 1301, 1302, 1311; ARTS 1301, 1303, 1304; DRAM 1310, 2361, 2362, 2366; MUSI 1301, 1306, 1308, 1310 | ACG M | 3 | 0 | 0 | 48 | 3 |
XXX X | X3XX | ANY BLINN COLLEGE CORE CURRICULUM COURSE IN AMERICAN HISTORY, GOVERNMENT/POLIT ICAL SCIENCE, INCLUDING AS LISTED: HIST 1301, 1302, 2301; GOVT 2305, 2306 | ACG M | 3 | 0 | 0 | 48 | 3 |
XXX X | X3XX | or ANY BLINN COLLEGE CORE CURRICULUM COURSE IN SOCIAL AND BEHAVIORAL SCIENCES, INCLUDING AS LISTED: ANTH 2302, 2346, 2351; ECON 2301, 2302; GEOG 1302, 1303, 2312 | ACG M | 3 | 0 | 0 | 48 | 3 |
XXX X | X3XX | or ANY BLINN COLLEGE CORE CURRICULUM COURSE IN SOCIAL AND BEHAVIORAL | ACG M | 3 | 0 | 0 | 48 | 3 |
SCIENCES, INCLUDING AS LISTED: PSYC 2301, 2308, 2319; SOCI 1301, 1306, 2301; SPCH 1318 | ||||||||
1st Semester Totals | 11 | 3 | 0 | 224 | 12 | |||
2nd Semester | ||||||||
Prefi x | Numb er | Course Name | Cours e Type | Week ly Lec Hrs | Week ly Lab Hrs | Ex t Hr s | Con t Hrs | Cre d Hrs |
BITC | 2431 | Cell Culture Techniques | WEC M (SCH ) | 3 | 3 | 0 | 96 | 4 |
CHE M | 1412 | General Chemistry II (lecture + lab) | ACG M | 3 | 3 | 0 | 96 | 4 |
BITC | 2386 | Internship - Biology Technician/Biotechnol ogy Laboratory Technician | WEC M (SCH ) | 0 | 0 | 15 | 240 | 3 |
BITC | 2475 | Local Needs Course: Upstream and Downstream Manufacturing of Biologics | Tech Local Need | 2 | 5 | 0 | 112 | 4 |
BIOL | 1415 | or Introduction to Biotechnology II | ACG M | 3 | 3 | 0 | 96 | 4 |
2nd Semester Totals | 8 | 11 | 15 | 544 | 15 | |||
Program Totals | 47 | 29 | 15 | 145 6 | 60 |
Effective: June 1, 2024