The Fire Science Program was developed in response to local and national needs for an advanced degree in the field of fire protection and life safety. In 2006, the Blinn College Board of Trustees approved expanding the college's Fire Science Program to include training at the Texas Engineering Extension Service (TEEX) world-renowned Brayton Fire Training Field in College Station. The board approved a memorandum of agreement with TEEX, a member of the Texas A&M University System. The partnership allows Blinn fire science students to receive twelve weeks of practical training with firefighter props, equipment, and apparatus with TEEX in addition to the usual classroom instruction in fire protection, life safety, and program management.
For enrollment in one of the TEEX partnership academies, the below fees will be charged for the Fire Academy. Blinn College will waive general tuition and fees for these courses, and only charge the listed academy fee. Enrollment in the TEEX partnership academies through Blinn College is limited. Contact the individual Program Coordinator/Director to be placed on the list for enrollment for your preferred semester and to discuss requirements for attendance. NOTE: To successfully complete an Academy, all courses listed for that Academy must be enrolled at the same time and passed with the noted minimum grades (see Program websites for details).
Fire Academy (FIRS 1203, FIRS 1301, FIRS 1407, FIRS 1313, FIRS 1319, FIRS 1323, FIRS 1329, FIRS 1333)
- $5,400.00 per student per semester
- $125.00 distance education fee for online Fire Academy
More information is available online through the Fire Science Program website. Applied Sciences award plans.
For a student to receive six (6) hours of EMT experiential learning, for coursework that was taken through a non-college-based program, the student must show proof of current certification from the National Registry of Emergency Medical Technicians (NREMT) and/or current certification as an EMT from the Texas Department of State Health Services (TDSHS). Courses for which credit will be awarded are EMSP 1501 and EMSP 1160. Certification as EMT implies successful completion of state approved EMT course, or a higher level of certification, such as EMT-Paramedic, may be accepted for this purpose.
For a student to receive twenty-four (24) hours of Firefighter experiential learning credit, for coursework that was taken through a non-college-based program, the student must show documentation of successful completion of an International Fire School Accreditation Congress (IFSAC) and/or Texas Commission on Fire Protection accredited fire school program and provide proof of current fire fighter certification. Proof of a higher level of certification may be accepted for this purpose from one of the following: Pro Board Certification or Advanced Certification through the State Fireman and Fire Marshals Association. Courses for which credit will be awarded are FIRS 1203, FIRS 1301, FIRS 1407, FIRS 1313, FIRS 1319, FIRS 1323, FIRS 1329, and FIRS 1333. These courses will apply to the Fire Science Technology AAS . Students must satisfy Blinn residency requirements for credit to be placed on their transcript.
The student must have completed no less than six (6) hours at Blinn College before requesting credit for experiential learning that is quantified by the successful passing of a state or national, or international certification exam. Additionally, the student must pay the $1 fee per contact hour associated with the awarding of the experiential learning credit ($224 for EMT; $544 for Firefighter).
Course Summary for Fire Science Technology AAS Degree
(CIP Code: 43.0203)
1st Year | ||||||||
1st Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
FIRT | 1333 | Fire Chemistry I | WECM (SCH) | 2 | 3 | 0 | 80 | 3 |
GOVT | 2305 | Federal Government (Federal constitution & topics) | ACGM | 3 | 0 | 0 | 48 | 3 |
GOVT | 2306 | or Texas Government (Texas constitution & topics) | ACGM | 3 | 0 | 0 | 48 | 3 |
ENGL | 1301 | Composition I | ACGM | 3 | 0 | 0 | 48 | 3 |
MATH | 1314 | College Algebra (3 SCH version) | ACGM | 3 | 0 | 0 | 48 | 3 |
MATH | 1324 | or Mathematics for Business & Social Sciences | ACGM | 3 | 0 | 0 | 48 | 3 |
MATH | 1332 | or Contemporary Mathematics (Quantitative Reasoning) | ACGM | 3 | 0 | 0 | 48 | 3 |
1st Semester Totals | 11 | 3 | 0 | 224 | 12 | |||
2nd Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
EMSP | 1501 | Emergency Medical Technician - Basic | WECM (SCH) | 4 | 4 | 0 | 128 | 5 |
EMSP | 1160 | Clinical - Emergency Medical Technology/Technician (EMT Paramedic) | WECM (SCH) | 0 | 0 | 6 | 96 | 1 |
FIRT | 1319 | Firefighter Health and Safety | WECM (SCH) | 2 | 3 | 0 | 80 | 3 |
FIRT | X3XX | Any FIRT Course as Listed (FIRT 1303, 1307, 1309, 1338) | Tech Elective | 2 | 3 | 0 | 80 | 3 |
OSHT | X3XX | or Any OSHT Course as Listed (OSHT 1305, 1309) | Tech Elective | 2 | 3 | 0 | 80 | 3 |
2nd Semester Totals | 8 | 10 | 6 | 384 | 12 | |||
2nd Year | ||||||||
1st Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
PHIL | 2306 | INTRODUCTION TO ETHICS | ACGM | 3 | 0 | 0 | 48 | 3 |
FIRT | 2309 | Firefighting Strategies and Tactics I | WECM (SCH) | 2 | 3 | 0 | 80 | 3 |
FIRT | 1329 | Building Codes and Construction | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
BUSI | 1307 | Personal Finance | ACGM | 3 | 0 | 0 | 48 | 3 |
SPCH | X3XX | or Any SPCH Course as Listed (SPCH 1311, 1315, 1318, 1321) | Acad Elective | 3 | 0 | 0 | 48 | 3 |
PHED | 1304 | or Personal/Community Health | ACGM | 3 | 0 | 0 | 48 | 3 |
1st Semester Totals | 11 | 3 | 0 | 224 | 12 | |||
2nd Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
FIRS | 1203 | Firefighter Agility and Fitness Preparation | WECM (SCH) | 1 | 2 | 0 | 48 | 2 |
FIRS | 1301 | Firefighter Certification I | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
FIRS | 1407 | Firefighter Certification II | WECM (SCH) | 3 | 2 | 0 | 80 | 4 |
FIRS | 1313 | Firefighter Certification III | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
FIRS | 1319 | Firefighter Certification IV | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
FIRS | 1323 | Firefighter Certification V | WECM (SCH) | 2 | 3 | 0 | 80 | 3 |
FIRS | 1329 | Firefighter Certification VI | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
FIRS | 1333 | Firefighter Certification VII | WECM (SCH) | 2 | 4 | 0 | 96 | 3 |
2nd Semester Totals | 17 | 17 | 0 | 544 | 24 | |||
Program Totals | 47 | 33 | 6 | 1376 | 60 |
Approved: August 9, 2022
Effective: September 1, 2022