Course Summary for Dental Hygiene AAS Degree
(CIP Code: 51.0602)
1st Year | ||||||||
Prerequisite Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
CHEM | 1405 | INTRODUCTORY CHEMISTRY I | ACGM | 3 | 3 | 0 | 96 | 4 |
CHEM | 1411 | or GENERAL CHEMISTRY I | ACGM | 3 | 3 | 0 | 96 | 4 |
BIOL | 2401 | ANATOMY & PHYSIOLOGY | ACGM | 3 | 3 | 0 | 96 | 4 |
BIOL | 2402 | ANATOMY & PHYSIOLOGY II | ACGM | 3 | 3 | 0 | 96 | 4 |
ENGL | 1301 | COMPOSITION I | ACGM | 3 | 0 | 0 | 48 | 3 |
Prerequisite Semester Totals | 12 | 9 | 0 | 336 | 15 | |||
1st Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
DHYG | 1301 | Orofacial Anatomy, Histology & Embryology | WECM (SCH) | 2 | 4 | 0 | 96 | 3 |
DHYG | 1431 | Preclinical Dental Hygiene | WECM (SCH) | 2 | 8 | 0 | 160 | 4 |
DHYG | 1304 | Dental Radiology | WECM (SCH) | 2 | 3 | 0 | 80 | 3 |
DHYG | 1227 | Preventive Dental Hygiene Care | WECM (SCH) | 1 | 3 | 0 | 64 | 2 |
1st Semester Totals | 7 | 18 | 0 | 400 | 12 | |||
2nd Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
DHYG | 1260 | Clinical - Dental Hygiene/Hygienist | WECM (SCH) | 0 | 0 | 12 | 192 | 2 |
DHYG | 1219 | Dental Materials | WECM (SCH) | 1 | 4 | 0 | 80 | 2 |
DHYG | 1339 | General and Oral Pathology | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
DHYG | 1235 | Pharmacology for the Dental Hygienist | WECM (SCH) | 2 | 1 | 0 | 48 | 2 |
DHYG | 2201 | Dental Hygiene Care I | WECM (SCH) | 2 | 1 | 0 | 48 | 2 |
BIOL | 2420 | MICROBIOLOGY FOR NON-SCIENCE MAJORS | ACGM | 3 | 3 | 0 | 96 | 4 |
2nd Semester Totals | 11 | 9 | 12 | 512 | 15 | |||
1st Summer Session | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
DHYG | 1161 | Clinical - Dental Hygiene/Hygienist | WECM (SCH) | 0 | 0 | 4 | 64 | 1 |
1st Summer Session Totals | 0 | 0 | 4 | 64 | 1 | |||
2nd Year | ||||||||
1st Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
DHYG | 1207 | General and Dental Nutrition | WECM (SCH) | 2 | 1 | 0 | 48 | 2 |
DHYG | 1311 | Periodontology | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
DHYG | 2231 | Dental Hygiene Care II | WECM (SCH) | 2 | 1 | 0 | 48 | 2 |
DHYG | 2262 | Clinical - Dental Hygiene/Hygienist | WECM (SCH) | 0 | 0 | 12 | 192 | 2 |
SPCH | 1311 | INTRODUCTION TO SPEECH COMMUNICATION | ACGM | 3 | 0 | 0 | 48 | 3 |
SPCH | 1315 | or PUBLIC SPEAKING | ACGM | 3 | 0 | 0 | 48 | 3 |
SPCH | 1321 | or BUSINESS AND PROFESSIONAL COMMUNICATION | ACGM | 3 | 0 | 0 | 48 | 3 |
1st Semester Totals | 10 | 3 | 12 | 400 | 12 | |||
2nd Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
DHYG | 2153 | Dental Hygiene Practice | WECM (SCH) | 1 | 1 | 0 | 32 | 1 |
DHYG | 2363 | Clinical - Dental Hygiene/Hygienist | WECM (SCH) | 0 | 0 | 18 | 288 | 3 |
DHYG | 1215 | Community Dentistry | WECM (SCH) | 1 | 4 | 0 | 80 | 2 |
PHIL | 2306 | INTRODUCTION TO ETHICS | ACGM | 3 | 0 | 0 | 48 | 3 |
PSYC | 2319 | Social Psychology | ACGM | 3 | 0 | 0 | 48 | 3 |
SOCI | 2326 | or Social Psychology | ACGM | 3 | 0 | 0 | 48 | 3 |
DHYG | 2102 | Applied Community Dentistry | WECM (SCH) | 1 | 0 | 0 | 16 | 1 |
2nd Semester Totals | 9 | 5 | 18 | 512 | 13 | |||
Program Totals | 49 | 44 | 46 | 2224 | 68 |
Approved: 7/1/2021
Effective: 9/1/2021