Small Unmanned Aircraft Systems Technician Certificate Level II
(CIP Code: 15.0303)
1st Year | ||||||||
1st Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
AERO | 1291 | Special Topics in Aeronautical and Aerospace Engineering Technology/Technician | WECM (SCH) | 1 | 2 | 0 | 48 | 2 |
CETT | 1302 | Electricity Principles | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
COSC | 1315 | Introduction to Computer Programming | ACGM | 3 | 0 | 0 | 48 | 3 |
1st Semester Totals | 7 | 3 | 0 | 160 | 8 | |||
2nd Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
AIRP | 1411 | Flight Theory | WECM (SCH) | 4 | 0 | 0 | 64 | 4 |
AIRP | 1343 | Aerodynamics | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
ENGR | 1304 | Engineering Graphics I (3 SCH version) | ACGM | 3 | 1 | 0 | 64 | 3 |
ITSY | 1342 | Information Technology Security | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
2nd Semester Totals | 13 | 3 | 0 | 256 | 13 | |||
2nd Year | ||||||||
1st Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
ELMT | 2341 | Electromechanical Systems | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
CETT | 1349 | Digital Systems | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
CETT | 2337 | Microcomputer Control | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
RBTC | 1355 | Sensors | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
1st Semester Totals | 12 | 4 | 0 | 256 | 12 | |||
2nd Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
RBTC | 1341 | Vision Systems | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
ENTC | 1381 | Cooperative Education - Engineering Technology, General | WECM (SCH) | 1 | 0 | 14 | 240 | 3 |
2nd Semester Totals | 4 | 1 | 14 | 304 | 6 | |||
Program Totals | 36 | 11 | 14 | 976 | 39 |
Approved: August 13, 2021
Effective: September 1, 2021