Course Summary for Welding Fundamentals Certificate - Level 2
(CIP Code: 48.0508)
1st Year | ||||||||
1st Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
WLDG | 1425 | Introduction to Oxy-Fuel Welding and Cutting | WECM (SCH) | 3 | 3 | 0 | 96 | 4 |
WLDG | 1428 | Introduction to Shielded Metal Arc Welding (SMAW) | WECM (SCH) | 3 | 3 | 0 | 96 | 4 |
WLDG | 1430 | Introduction to Gas Metal Arc Welding (GMAW) | WECM (SCH) | 3 | 3 | 0 | 96 | 4 |
XXXX | X3XX | ANY BLINN COLLEGE CORE CURRICULUM COURSE IN AMERICAN HISTORY, GOVERNMENT/POLITICAL SCIENCE, INCLUDING AS LISTED: HIST 1301, 1302, 2301; GOVT 2305, 2306 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | or ANY BLINN COLLEGE CORE CURRICULUM COURSE IN SOCIAL AND BEHAVIORAL SCIENCES, INCLUDING AS LISTED: ANTH 2302, 2346, 2351; ECON 2301, 2302; GEOG 1302, 1303, 2312 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | or ANY BLINN COLLEGE CORE CURRICULUM COURSE IN SOCIAL AND BEHAVIORAL SCIENCES, INCLUDING AS LISTED: PSYC 2301, 2308, 2319; SOCI 1301, 1306, 2301 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
1st Semester Totals | 12 | 9 | 0 | 336 | 15 | |||
2nd Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
WLDG | 1313 | Introduction to Blueprint Reading for Welders | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
WLDG | 2443 | Advanced Shielded Metal Arc Welding (SMAW) | WECM (SCH) | 3 | 3 | 0 | 96 | 4 |
WLDG | 2447 | Advanced Gas Metal Arc Welding (GMAW) | WECM (SCH) | 3 | 3 | 0 | 96 | 4 |
QCTC | 1446 | Testing and Inspection Systems | WECM (SCH) | 3 | 3 | 0 | 96 | 4 |
2nd Semester Totals | 11 | 11 | 0 | 352 | 15 | |||
2nd Year | ||||||||
1st Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
WLDG | 1434 | Introduction to Gas Tungsten Arc (GTAW) Welding | WECM (SCH) | 3 | 3 | 0 | 96 | 4 |
WLDG | 1435 | Introduction to Pipe Welding | WECM (SCH) | 3 | 3 | 0 | 96 | 4 |
WLDG | 2288 | Internship - Welding Technology/Welder | WECM (SCH) | 0 | 0 | 12 | 192 | 2 |
1st Semester Totals | 6 | 6 | 12 | 384 | 10 | |||
Program Totals | 29 | 26 | 12 | 1072 | 40 |
APPROVED: 2/11/2021
EFFECTIVE: 6/1/2021