It is the goal of the EMS Program to educate and prepare students with the technical skills required for employment in the field of Emergency Medical Services. The Program is based on knowledge and skills utilized in pre-hospital care and emergency centers. This includes, but is not limited to: patient assessment, oxygen therapy, medication administration, shock management, bandaging and splinting, cardiac management, medical emergency management, childbirth, pediatric emergencies, and scene management. The EMS Program is accredited through the Committee on Accreditation of Educational Programs for the Emergency Medical Services Professions as recognized by the Commission on Accreditation of Allied Health Education Programs.
More information is available online through the Emergency Medical Services Program website. Applied Sciences award plans.
For a student to receive six (6) hours of college credit of experiential learning, for coursework that was taken through a non-college-based program, the student must show proof of current certification from the National Registry of Emergency Medical Technicians (NREMT) and/or current certification as an EMT from the Texas Department of State Health Services (TDSHS). Courses for which credit will be awarded are: EMSP 1501 and EMSP 1160. Certification as EMT implies successful completion of state approved EMT course, or a higher level of certification, such as EMT-Paramedic, may be accepted for this purpose. Additionally, a student can receive up to thirty-four (34) hours of college credit for experiential learning for coursework completed through a non-college-based program. The student must provide proof of the following: current certification as an EMT-Paramedic from the NREMT; current Critical Care Paramedic Certification (CCEMTP or FPC); current American Heart Association Instructor Certifications in BLS, ACLS and PALS; and have at least ten (10) years field experience as an EMT-Paramedic. Courses for which credit will be awarded are: EMSP 1338, EMSP 1356, EMSP 1355, EMSP 2306, EMSP 2260, EMSP 2444, EMSP 2434, EMSP 2330, EMSP 2261, EMSP 2305, EMSP 2143, and EMSP 2362.
The student must have completed no less than six (6) hours (SCH) at Blinn College before requesting credit for experiential learning that is quantified by the successful passing of a state or national certification exam. Additionally, the student must request the experiential learning be awarded by completing required paperwork and paying the $1 fee per contact hour associated with the awarding of the experiential learning credit.
Course Summary for Emergency Medical Services AAS Degree
(CIP Code: 51.0904)
1st Year | ||||||||
1st Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
ENGL | 1301 | COMPOSITION I | ACGM | 3 | 0 | 0 | 48 | 3 |
MATH | 1314 | COLLEGE ALGEBRA | ACGM | 3 | 0 | 0 | 48 | 3 |
BIOL | 2401 | Anatomy & Physiology I (lecture + lab) | ACGM | 3 | 3 | 0 | 96 | 4 |
XXXX | X3XX | ANY BLINN COLLEGE CORE CURRICULUM COURSE IN AMERICAN HISTORY, INCLUDING AS LISTED: HIST 1301, 1302, 2301 | ACGM | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | or ANY BLINN COLLEGE CORE CURRICULUM COURSE IN GOVERNMENT/POLITICAL SCIENCE, INCLUDING AS LISTED: GOVT 2305, 2306 | ACGM | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | or ANY BLINN COLLEGE CORE CURRICULUM COURSE IN SOCIAL AND BEHAVIORAL SCIENCES, INCLUDING AS LISTED: ANTH 2302, 2346, 2351; ECON 2301, 2302; GEOG 1302, 1303, 2312 | ACGM | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | or ANY BLINN COLLEGE CORE CURRICULUM COURSE IN SOCIAL AND BEHAVIORAL SCIENCES, INCLUDING AS LISTED: PSYC 2301, 2308, 2319; SOCI 1301, 1306, 2301; SPCH 1318 | ACGM | 3 | 0 | 0 | 48 | 3 |
1st Semester Totals | 12 | 3 | 0 | 240 | 13 | |||
2nd Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
EMSP | 1501 | Emergency Medical Technician | WECM (SCH) | 4 | 4 | 0 | 128 | 5 |
EMSP | 1160 | Clinical - Emergency Medical Technology/Technician (EMT Paramedic) | WECM (SCH) | 0 | 0 | 6 | 96 | 1 |
BIOL | 2402 | Anatomy & Physiology II (lecture + lab) | ACGM | 3 | 3 | 0 | 96 | 4 |
XXXX | X3XX | ANY BLINN COLLEGE CORE CURRICULUM COURSE IN LANGUAGE, PHILOSOPHY AND CULTURE, INCLUDING AS LISTED: ENGL 2322, 2323, 2327, 2328, 2332, 2333; PHIL 1301, 2306 | ACGM | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | or ANY BLINN COLLEGE CORE CURRICULUM COURSE IN CREATIVE ARTS, INCLUDING AS LISTED: ARCH 1301, 1302, 1311; ARTS 1301, 1303, 1304; DRAM 1310, 2361, 2362, 2366; MUSI 1301, 1306, 1308, 1310 | ACGM | 3 | 0 | 0 | 48 | 3 |
2nd Semester Totals | 10 | 7 | 6 | 368 | 13 | |||
2nd Year | ||||||||
1st Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
EMSP | 1338 | Introduction to Advanced Practice | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
EMSP | 1356 | Patient Assessment and Airway Management | WECM (SCH) | 2 | 3 | 0 | 80 | 3 |
EMSP | 1355 | Trauma Management | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
EMSP | 2306 | Emergency Pharmacology | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
EMSP | 2260 | Clinical - Emergency Medical Technology/Technician (EMT Paramedic) | WECM (SCH) | 0 | 0 | 12 | 192 | 2 |
1st Semester Totals | 9 | 8 | 12 | 464 | 14 | |||
2nd Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
EMSP | 2444 | Cardiology | WECM (SCH) | 3 | 3 | 0 | 96 | 4 |
EMSP | 2434 | Medical Emergencies | WECM (SCH) | 3 | 2 | 0 | 80 | 4 |
EMSP | 2330 | Special Populations | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
EMSP | 2261 | Clinical - Emergency Medical Technology/Technician (EMT Paramedic) | WECM (SCH) | 0 | 0 | 12 | 192 | 2 |
2nd Semester Totals | 8 | 7 | 12 | 432 | 13 | |||
1st Summer Session | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
EMSP | 2305 | EMS Operations | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
EMSP | 2143 | Assessment Based Management | WECM (SCH) | 0 | 4 | 0 | 64 | 1 |
EMSP | 2362 | Clinical - Emergency Medical Technology/Technician (EMT Paramedic) | WECM (SCH) | 0 | 0 | 15 | 240 | 3 |
1st Summer Session Totals | 3 | 4 | 15 | 352 | 7 | |||
Program Totals | 42 | 29 | 45 | 1856 | 60 |
Approved: April 8, 2022
Effective: September 1, 2022