Construction Safety Certificate Level I
(CIP Code: 46.0401)
1st Year | ||||||||
1st Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
OSHT | 1301 | Introduction to Safety and Health | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
OSHT | 1305 | OSHA Regulations - Construction Industry | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
OSHT | 1313 | Accident Prevention, Inspection, and Investigation | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
OSHT | 1316 | Material Handling | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
1st Semester Totals | 11 | 2 | 0 | 208 | 12 | |||
2nd Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
OSHT | 1320 | Energy Industrial Safety | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
OSHT | 1321 | Fire Protection Systems | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
OSHT | 2305 | Ergonomics and Human Factors in Safety | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
OSHT | 1309 | Physical Hazards Control | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
2nd Semester Totals | 12 | 0 | 0 | 192 | 12 | |||
Program Totals | 23 | 2 | 0 | 400 | 24 |
Approved: 7/8/2021
Effective: 9/1/2021