Course Summary for Information Technology Administrator AAS Degree
(CIP Code: 11.0901)
1st Year | ||||||||
1st Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
IMED | 1316 | Web Design I | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
ITNW | 1325 | Fundamentals of Networking Technologies | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
ITSC | 1325 | Personal Computer Hardware | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
ITSC | 1316 | Linux Installation and Configuration | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
XXXX | X3XX | ANY BLINN COLLEGE CORE CURRICULUM COURSE IN LANGUAGE, PHILOSOPHY AND CULTURE, INCLUDING AS LISTED: ENGL 2322, 2323, 2327, 2328, 2332, 2333; PHIL 1301, 2306 | ACGM | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | OR ANY BLINN COLLEGE CORE CURRICULUM COURSE IN CREATIVE ARTS, INCLUDING AS LISTED: ARCH 1301, 1302, 1311; ARTS 1301, 1303, 1304; DRAM 1310, 2361, 2362, 2366; MUSI 1301, 1306, 1308, 1310 | ACGM | 3 | 0 | 0 | 48 | 3 |
1st Semester Totals | 15 | 3 | 0 | 288 | 15 | |||
2nd Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
ITNW | 1354 | Implementing and Supporting Servers | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
ITNW | 2335 | Network Troubleshooting and Support | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
ITSC | 2325 | Advanced Linux | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
ITSE | 2309 | Database Programming | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
ENGL | 1301 | COMPOSITION I | ACGM | 3 | 0 | 0 | 48 | 3 |
2nd Semester Totals | 15 | 4 | 0 | 304 | 15 | |||
2nd Year | ||||||||
1st Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
ITNW | 1353 | Supporting Network Server Infrastructure | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
ITSE | 2302 | Intermediate Web Programming | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
ITSY | 1342 | Information Technology Security | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
SPCH | X3XX | ANY SPEECH COURSE AS LISTED: SPCH 1311, 1315, 1321, 2335 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | ANY BLINN COLLEGE CORE CURRICULUM COURSE IN MATHEMATICS, INCLUDING AS LISTED: MATH 1314, 1316, 1324, 1325, 1332, 1333, 1342 | ACGM | 3 | 0 | 0 | 48 | 3 |
XXXX | X4XX | OR ANY BLINN COLLEGE CORE CURRICULUM COURSE IN MATHEMATICS, INCLUDING AS LISTED: MATH 1414, 2412, 2413 | ACGM | 4 | 0 | 0 | 64 | 4 |
1st Semester Totals | 15 | 3 | 0 | 288 | 15 | |||
2nd Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
ITNW | 2350 | Enterprise Network | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
ITNW | 2388 | Internship - Computer Systems Networking and Telecommunications | WECM (SCH) | 0 | 0 | 9 | 144 | 3 |
XXXX | X3XX | ANY COURSE AS LISTED: ENGL 2311; PHIL 2303 | ACGM | 3 | 0 | 0 | 48 | 3 |
BCIS | 1305 | BUSINESS COMPUTER APPLICATIONS | ACGM | 3 | 0 | 0 | 48 | 3 |
COSC | X4XX | OR ANY COMPUTER SCIENCE COURSE AS LISTED: COSC 1420, 1436 | ACGM | 4 | 0 | 0 | 64 | 4 |
XXXX | X3XX | ANY BLINN COLLEGE CORE CURRICULUM COURSE IN AMERICAN HISTORY, GOVERNMENT/POLITICAL SCIENCE, INCLUDING AS LISTED: HIST 1301,1302, 2301; GOVT 2305, 2306 | ACGM | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | OR ANY BLINN COLLEGE CORE CURRICULUM COURSE IN SOCIAL/BEHAVIORAL SCIENCES, INCLUDING AS LISTED: ANTH 2302, 2346, 2351; ECON 2301, 2302; GEOG 1302, 1303, 2312 | ACGM | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | OR ANY BLINN COLLEGE CORE CURRICULUM COURSE IN SOCIAL/BEHAVIORAL SCIENCES, INCLUDING AS LISTED: PSYC 2301, 2308, 2319; SOCI 1301, 1306, 2301; SPCH 1318 | ACGM | 3 | 0 | 0 | 48 | 3 |
2nd Semester Totals | 12 | 1 | 9 | 352 | 15 | |||
Program Totals | 57 | 11 | 9 | 1232 | 60 |
Approved: November 4, 2020
Effective: September 1, 2021