Approximate Cost to Complete the Medical Coding/Billing Certificate (Fall 2024 - Summer 2025)
In-District Students (legal residence in Washington County, Texas)
Year 1 | Fall (17 hours) | Spring (19 hours) |
---|---|---|
Tuition & General Fees | $ 2,448 | $ 2,738 |
Health Science Fee | $ 300 | $ 300 |
Course Fee ($24 certain courses) | $ 96 | $ 96 |
Technology Fee ($6 per credit hour) | $ 102 | $ 114 |
Book Fee ($24 per credit hour) | $ 408 | $ 456 |
Clinical Liability Fee | $ - | $ 13 |
Total | $ 3,354 | $ 3,717 |
Miscellaneous Costs | ||
Criminal Background Check*** | $ 40 | |
Drug Testing*** | $ 50 | |
Immunization Requirements*** | $ 300 | |
Total | $ 390 | |
Approximate Total for One Year Certificate In-District Students | $ 7,461 | |
***completed prior to clinical for all students |
Out-of-District Students (legal residence in Texas, but not Washington County)
Year 1 | Fall (17 hours) | Spring (19 hours) |
---|---|---|
Tuition & General Fees | $ 3,451 | $ 3,857 |
Health Science Fee | $ 300 | $ 300 |
Course Fee ($24 certain courses) | $ 96 | $ 96 |
Technology Fee ($6 per credit hour) | $ 102 | $ 114 |
Book Fee ($24 per credit hour) | $ 408 | $ 456 |
Clinical Liability Fee | $ - | $ 13 |
Total | $ 4,357 | $ 4,836 |
Miscellaneous Costs | ||
Criminal Background Check*** | $ 40 | |
Drug Testing*** | $ 50 | |
Immunization Requirements*** | $ 300 | |
Total | $ 390 | |
Approximate Total for One Year Certificate Out-of-District Students | $ 9,583 | |
***completed prior to clinical for all students |
Out-of-State Students (legal residence outside of Texas)
Year 1 | Fall (17 hours) | Spring (19 hours) |
---|---|---|
Tuition & General Fees | $ 6,103 | $ 6,821 |
Health Science Fee | $ 300 | $ 300 |
Course Fee ($24 certain courses) | $ 96 | $ 96 |
Technology Fee ($6 per credit hour) | $ 102 | $ 114 |
Book Fee ($24 per credit hour) | $ 408 | $ 456 |
Clinical Liability Fee | $ - | $ 13 |
Total | $ 7,009 | $ 7,800 |
Miscellaneous Costs | ||
Criminal Background Check*** | $ 40 | |
Drug Testing*** | $ 50 | |
Immunization Requirements*** | $ 300 | |
Total | $ 390 | |
Approximate Total for One Year Certificate Out-of-State Students | $ 15,199 | |
***completed prior to clinical for all students |