Associate of Science in Computer Science
Program Description: The Associate of Science degree in Computer Science provides students with the general education, mathematics, and science courses normally taken in the first two years of a computer science program at a four-year college or university while providing the flexibility for individual interests. The Computer Science degree is based on the 42-hour Core Curriculum and represents the first two years of a four-year degree, which vary from university to university. Students transferring should always consult with an advisor or articulation officer from their receiving institution.
Use this Program Map as an advising guide to choose courses with your advisor and track progress toward milestones and completion of degree.
SEMESTER-BY-SEMESTER PROGRAM PLAN FOR FULL-TIME STUDENTS
Plans can be modified to fit the needs of part-time students by adding more semesters
Semester 1 | Min Credits | Notes | |
---|---|---|---|
COSC 1436 - Programming Fundamentals I * | 4 | FOS | |
MATH 2413 - Calculus I * | 4 | Students should consult with an advisor to determine if it is necessary to take one or more mathematics courses (like MATH 1414, MATH 1316, or MATH 2412) before taking Calculus. | FOS, Core |
ENGL 1301 - English Composition I | 3 | ENGL 1301 is recommended or select from the Communications Core Curriculum | Core |
SPCH 1315 - Public Speaking | 3 | Or select a course from the Component Area Option section of the Core Curriculum | Core |
PHED 1164 - Introduction to Physical Fitness and Wellness | 1 | Or select a course from the Component Area Option section of the Core Curriculum. | Core |
15 | |||
Semester 2 | Min Credits | Notes | |
COSC 1437 - Programming Fundamentals II * | 4 | FOS | |
MATH 2414 - Calculus II * | 4 | FOS | |
ENGL 1302 - English Composition II | 3 | ENGL 1302 is recommended or select from the Communications Core Curriculum | Core |
American History or Government Core Elective | 3 | Select a course from the American History or Government/Political Science section of the Core Curriculum | Core |
14 | |||
Semester 3 | Min Credits | Notes | |
COSC 2436 - Programming Fundamentals III * | 4 | FOS | |
MATH 2305 - Discrete Mathematics * | 3 | FOS | |
PHYS 2325 - University Physics I (Lecture) * | 3 | FOS, Core | |
PHYS 2125 - University Physics I (Lab) * | 1 | FOS, Core | |
American History or Government Core Elective | 3 | Select a course from the American History or Government/Political Science section of the Core Curriculum | Core |
14 | |||
Semester 4 | Min Credits | Notes | |
COSC 2425 - Computer Organization * | 4 | FOS | |
PHYS 2326 - University Physics II (Lecture) * | 3 | FOS | |
PHYS 2126 - University Physics II (Lab) * | 1 | FOS | |
PHIL 2306 - Introduction to Ethics | 3 | Or select a course from the Language, Philosophy and Culture section of the Core Curriculum. | Core |
Social and Behavioral Sciences Core Elective | 3 | Select a course from the Social and Behavioral Sciences section of the Core Curriculum. | Core |
Creative Arts, American History or Government Core Elective | 3 | Select a course from the Creative Arts, American History, or Government/Political Science section of the Core Curriculum | Core |
17 | |||
Total Program Hours: | 60 |
Attention: Students must visit with an advisor when they have completed 30 hours toward the degree plan (typically the end of the second semester).
*Field of Study Course in current Blinn inventory of courses, also listed below.
Field of Study courses in the degree are required to be accepted by all Texas public institutions of higher education and must be applied to the student’s degree program in Computer Science at that institution.
- COSC 1436 Programming Fundamentals I
- COSC 1437 Programming Fundamentals II
- COSC 2436 Programming Fundamentals III
- COSC 2425 Computer Organization
- MATH 2413 Calculus I
- MATH 2414 Calculus II
- MATH 2305 Discrete Mathematics
- PHYS 2325 + PHYS 2105 University Physics I (lecture + lab)
- PHYS 2326 + PHYS 2106 University Physics II (lecture + lab)
Marketable Skills
- Critical Thinking Skills
- Verbal/Written Communication Skills
- Empirical and Quantitative Skills
- Multi-Disciplinary Team Working Skills
- Personal Responsibility
- Social Responsibility
- Analytical Skills
- Programming/Coding Skills
- Troubleshooting Skills
- Time Management Skills
- Understanding Professional and Ethical Responsibility