Press Enter to skip to the main content

ADN Traditional Program Costs

In-District Texas Resident - Students who have legal residence in Washington County, Texas, or pay ad valorem tax in Washington County, Texas.

Out-of-District Texas Resident - Students who have residence in Texas for 12 consecutive months prior to enrollment at Blinn College (as defined in the Blinn College residency rules).

Out-of-State/Foreign - Students who reside outside the state of Texas or outside the United States.

Traditional ADN: Out-of-District Students Approximate Registration Expenses

1st Semester 2nd Semester 3rd Semester 4th Semester
10 Hours 9 Hours 10 Hours 8 Hours
Tuition ($123/hr) $1,230.00 $1,107.00 $1,230.00 $984.00
General Fee ($80/hr) $800.00 $720.00 $800.00 $640.00
RELLIS Campus Fee $50.00 $50.00 $50.00 $50.00
Testing Fee $333.96 $311.71 $311.71 $296.96
Course Laboratory Fee $70.00 $94.00 $59.00 $70.00
Program Fee $300.00 $300.00 $300.00 $300.00
Liability Insurance $6.50 $6.50 $6.50 $6.50
BucBooks ($24.00 per credit hour) $240.00 $216.00 $240.00 $192.00
TOTAL $3,030.46 $2,805.21 $2,997.21 $2,539.46
Approximate 2-Year total $11,372.34
Other approximate costs: parking each year, lab kit,uniforms,supplies, and licensure expenses $1,495.00

Traditional ADN: In-District Students Approximate Registration Expenses

1st Semester 2nd Semester 3rd Semester 4th Semester
10 Hours 9 Hours 10 Hours 8 Hours
Tuition ($64/hr) $640.00 $576.00 $640.00 $512.00
General Fee ($80/hr) $800.00 $720.00 $800.00 $640.00
RELLIS Campus Fee $50.00 $50.00 $50.00 $50.00
Testing Fee $333.96 $311.71 $311.71 $296.96
Course Laboratory Fee $70.00 $94.00 $59.00 $70.00
Program Fee $300.00 $300.00 $300.00 $300.00
Liability Insurance $6.50 $6.50 $6.50 $6.50
BucBooks ($24.00 per credit hour) $240.00 $216.00 $240.00 $192.00
TOTAL $2,440.46 $2,274.21 $2,407.21 $2,067.46
Approximate 2-Year total $9,189.34
Other approximate costs: parking each year, lab kit,uniforms,supplies, and licensure expenses $1,495.00

Traditional ADN: Out-of-State/Foreign Students Approximate Registration Expenses

1st Semester 2nd Semester 3rd Semester 4th Semester
10 Hours 9 Hours 10 Hours 8 Hours
Tuition ($279/hr) $2,790.00 $2,511.00 $2,790.00 $2,232.00
General Fee ($80/hr) $800.00 $720.00 $800.00 $640.00
RELLIS Campus Fee $50.00 $50.00 $50.00 $50.00
Testing Fee $333.96 $311.71 $311.71 $296.96
Course Laboratory Fee $70.00 $94.00 $59.00 $70.00
Program Fee $300.00 $300.00 $300.00 $300.00
Liability Insurance $6.50 $6.50 $6.50 $6.50
BucBooks ($24.00 per credit hour) $240.00 $216.00 $240.00 $192.00
TOTAL $4,590.46 $4,209.21 $4,557.21 $3,787.46
Approximate 2-Year total $17,144.34
Other approximate costs: parking each year, lab kit,uniforms,supplies, and licensure expenses $1,495.00
Associate Degree Nursing Information Sessions Application Requirements Degree Plan Application Procedures Information Sessions Health Sciences Required Immunizations Criminal Background Check Expenses Applied Sciences Programs